- Home
- Prize Bond Draw Schedule
- Prize Bond Draw Schedule 2026
- Prize Bond Draw Schedule 2025
- Prize Bond Draw Schedule 2024
- Prize Bond Draw Schedule 2023
- Prize Bond Draw Schedule 2022
- Prize Bond Draw Schedule 2021
- Prize Bond Draw Schedule 2020
- Prize Bond Draw Schedule 2019
- Prize Bond Draw Schedule 2018
- Prize Bond Draw Schedule 2017
- All Prize Bond Draw Schedule By Year
- Prize Bond List
- Prize Bond Winning Amounts
- Search Prize Bond
- Wallet Signup
- Prize Bond Tax Calculator
- Exchange Rate Today
Convert EUR to DZD | Belgiumian Euro to Algerian Algerian dinar exchange rate today
Convert Euro to Algerian dinar using live interbank exchange rates. View historical charts, track market trends, and calculate currency values instantly.
EUR to DZD Exchange Rate Statistics
Historical performance of 1 Euro to Algerian dinar — high, low, average and change over the last 30 and 90 days.
Last 30 Days
Last 90 Days
EUR to DZD chart
EUR to DZD Conversion Table
| EUR | DZD |
|---|---|
| 1 EUR | 154.57 DZD |
| 5 EUR | 772.87 DZD |
| 10 EUR | 1,545.75 DZD |
| 20 EUR | 3,091.49 DZD |
| 50 EUR | 7,728.74 DZD |
| 100 EUR | 15,457.47 DZD |
| 250 EUR | 38,643.69 DZD |
| 500 EUR | 77,287.37 DZD |
| 1000 EUR | 154,574.74 DZD |
| 2000 EUR | 309,149.48 DZD |
| 5000 EUR | 772,873.71 DZD |
| 10000 EUR | 1,545,747.42 DZD |
| DZD | EUR |
|---|---|
| 1 DZD | 0.01 EUR |
| 5 DZD | 0.03 EUR |
| 10 DZD | 0.06 EUR |
| 20 DZD | 0.13 EUR |
| 50 DZD | 0.32 EUR |
| 100 DZD | 0.65 EUR |
| 250 DZD | 1.62 EUR |
| 500 DZD | 3.23 EUR |
| 1000 DZD | 6.47 EUR |
| 2000 DZD | 12.94 EUR |
| 5000 DZD | 32.35 EUR |
| 10000 DZD | 64.69 EUR |
EUR to DZD Rate History (Last 10 Days)
| Date | 1 EUR = ? DZD |
|---|---|
| 13 June 2026 | 154.57 DZD |
| 12 June 2026 | 154.31 DZD |
| 11 June 2026 | 154.24 DZD |
| 10 June 2026 | 154.26 DZD |
| 09 June 2026 | 154.15 DZD |
| 08 June 2026 | 154.12 DZD |
| 07 June 2026 | 153.49 DZD |
| 06 June 2026 | 153.29 DZD |
| 05 June 2026 | 154.61 DZD |
| 04 June 2026 | 154.56 DZD |
Top currency pairings for Belgiumian Euro
Convert Other Currencies to EUR
EUR to DZD Exchange Rate Today
The interbank EUR to DZD exchange rate today, 13 June 2026, is based on the latest market data. Currently, 1 EUR equals 154.5747 DZD in the interbank market. Use this converter to check the current Belgiumian Euro to Algerian Algerian dinar rate instantly.
For reverse conversion, 1 DZD equals 0.01 EUR. These rates are based on the latest interbank market updates and may slightly differ from rates offered by banks or exchange companies.