Prize Bond Draw Schedule 2022
Stay updated with the latest Prize Bond Draw Schedule for 2024. Discover all the essential draw lists and results to help you keep track of your investments. Sign up for a wallet account to manage your prize bonds easily and never miss out on any winning prizes!
Latest Prize Bond Draw Schedule 2022
Find the details of each prize bond denomination draw
Bond | Draw | Draw Date | City |
---|---|---|---|
15000 | 89 | 03-January-2022 | Lahore |
750 | 89 | 16-January-2022 | Faisalabad |
7500 | 89 | 01-February-2022 | Quetta |
1500 | 89 | 15-February-2022 | Peshawar |
100 | 37 | 15-February-2022 | Karachi |
40000 Premium Bond | 20 | 10-March-2022 | Rawalpindi |
200 | 89 | 15-March-2022 | Faisalabad |
15000 | 90 | 01-April-2022 | Multan |
750 | 90 | 15-April-2022 | Rawalpindi |
7500 | 90 | 02-May-2022 | Peshawar |
1500 | 90 | 16-May-2022 | Karachi |
100 | 38 | 16-May-2022 | Lahore |
40000 Premium Bond | 21 | 10-June-2022 | Quetta |
25000 Premium Bond | 6 | 10-June-2022 | Hyderabad |
200 | 90 | 15-June-2022 | Faisalabad |
15000 | 91 | 01-July-2022 | Karachi |
750 | 91 | 15-July-2022 | Lahore |
7500 | 91 | 01-August-2022 | Rawalpindi |
1500 | 91 | 15-August-2022 | Hyderabad |
100 | 39 | 15-August-2022 | Faisalabad |
40000 Premium Bond | 22 | 10-September-2022 | Multan |
25000 Premium Bond | 7 | 12-September-2022 | Faisalabad |
200 | 91 | 15-September-2022 | Multan |
15000 | 92 | 03-October-2022 | Quetta |
750 | 92 | 17-October-2022 | Peshawar |
7500 | 92 | 02-November-2022 | Lahore |
1500 | 92 | 16-November-2022 | Faisalabad |
100 | 40 | 16-November-2022 | Karachi |
40000 Premium Bond | 23 | 10-December-2022 | Karachi |
25000 Premium Bond | 5 | 10-December-2022 | Rawalpindi |
25000 Premium Bond | 8 | 12-December-2022 | Lahore |
200 | 92 | 15-December-2022 | Multan |
Overview of the Prize Bond Draw Schedule
Prize bonds are a form of savings and investment in Pakistan, offering individuals a chance to win significant amounts of prize money. Every year, the government conducts regular prize bond draws for various denominations, providing opportunities to win from a pool of rewards. This page provides the complete draw schedule for all denominations, including discontinued bonds like Rs. 7,500 and Rs. 15,000. Stay informed about upcoming draw dates, cities, and bond types.
Whether you own a Rs. 100, Rs. 750, or a Rs. 40,000 Premium Bond, you can find all upcoming and past draw schedules here. Use the table below to see the draw dates, winning denominations, and the cities where the draws are conducted. Don't miss your chance to check if you're a winner!