Prize Bond Prize Money for All Denominations – Latest Prize Details

Below is the list of all prizebond prize money for various denominations, including Rs. 100, Rs. 200, Rs. 750, Rs. 1,500, Rs. 7500, Rs. 15,000, Rs. 25000 Premium bond and Rs. 40,000 Premium bond

Prize Details

Find the details of each prize bond denomination, prize count, and winning amount.

Bond No. of Prizes Winning Amount Position
100 1 Rs. 700,000 1st Prize
100 3 Rs. 200,000 2nd Prize
100 1199 Rs. 1,000 3rd Prize
200 1 Rs. 750,000 1st Prize
200 5 Rs. 250,000 2nd Prize
200 2394 Rs. 1,250 3rd Prize
750 1 Rs. 1,500,000 1st Prize
750 3 Rs. 500,000 2nd Prize
750 1696 Rs. 9,300 3rd Prize
1500 1 Rs. 3,000,000 1st Prize
1500 3 Rs. 1,000,000 2nd Prize
1500 1696 Rs. 18,500 3rd Prize
7500 1 Rs. 15,000,000 1st Prize
7500 3 Rs. 5,000,000 2nd Prize
7500 1696 Rs. 93,000 3rd Prize
15000 1 Rs. 30,000,000 1st Prize
15000 3 Rs. 10,000,000 2nd Prize
15000 1696 Rs. 185,000 3rd Prize
25000 Premium Bond 2 Rs. 30,000,000 1st Prize
25000 Premium Bond 5 Rs. 10,000,000 2nd Prize
25000 Premium Bond 700 Rs. 300,000 3rd Prize
40000 Premium Bond 1 Rs. 80,000,000 1st Prize
40000 Premium Bond 3 Rs. 30,000,000 2nd Prize
40000 Premium Bond 660 Rs. 500,000 3rd Prize

Overview of Prize Bond Prize Money

Prize bonds are a popular investment and savings tool where individuals can invest in government-backed bonds and stand a chance to win significant prize money through regular draws. In this section, you'll find detailed information about the prize money associated with different prize bond denominations. Whether you're holding a Rs. 100, Rs. 200, Rs. 750, Rs. 1,500, Rs. 7500, Rs. 15,000, Rs. 25000 Premium or Rs. 40,000 Premium prize bond, this guide will help you understand the prize distribution and the process for claiming your winnings. Stay up-to-date with the latest prize money details to know what you could win

WalletMenuSearch Bond
Scroll to Top Top