- Home
- Prize Bond Draw Schedule
- Prize Bond Draw Schedule 2026
- Prize Bond Draw Schedule 2025
- Prize Bond Draw Schedule 2024
- Prize Bond Draw Schedule 2023
- Prize Bond Draw Schedule 2022
- Prize Bond Draw Schedule 2021
- Prize Bond Draw Schedule 2020
- Prize Bond Draw Schedule 2019
- Prize Bond Draw Schedule 2018
- Prize Bond Draw Schedule 2017
- All Prize Bond Draw Schedule By Year
- Prize Bond List
- Prize Bond Winning Amounts
- Search Prize Bond
- Wallet Signup
- Prize Bond Tax Calculator
- Exchange Rate Today
Convert IDR to AUD | Indonesian Rupiahs to Australian Dollars exchange rate today
Convert Rupiahs to Dollars using live interbank exchange rates. View historical charts, track market trends, and calculate currency values instantly.
IDR to AUD Exchange Rate Statistics
Historical performance of 1 Rupiahs to Dollars — high, low, average and change over the last 30 and 90 days.
Last 30 Days
Last 90 Days
IDR to AUD chart
IDR to AUD Conversion Table
| IDR | AUD |
|---|---|
| 1 IDR | 0.00 AUD |
| 5 IDR | 0.00 AUD |
| 10 IDR | 0.00 AUD |
| 20 IDR | 0.00 AUD |
| 50 IDR | 0.00 AUD |
| 100 IDR | 0.01 AUD |
| 250 IDR | 0.02 AUD |
| 500 IDR | 0.04 AUD |
| 1000 IDR | 0.08 AUD |
| 2000 IDR | 0.16 AUD |
| 5000 IDR | 0.40 AUD |
| 10000 IDR | 0.79 AUD |
| AUD | IDR |
|---|---|
| 1 AUD | 12,643.50 IDR |
| 5 AUD | 63,217.48 IDR |
| 10 AUD | 126,434.97 IDR |
| 20 AUD | 252,869.94 IDR |
| 50 AUD | 632,174.85 IDR |
| 100 AUD | 1,264,349.70 IDR |
| 250 AUD | 3,160,874.24 IDR |
| 500 AUD | 6,321,748.48 IDR |
| 1000 AUD | 12,643,496.97 IDR |
| 2000 AUD | 25,286,993.94 IDR |
| 5000 AUD | 63,217,484.84 IDR |
| 10000 AUD | 126,434,969.69 IDR |
IDR to AUD Rate History (Last 10 Days)
| Date | 1 IDR = ? AUD |
|---|---|
| 12 June 2026 | 0.00 AUD |
| 11 June 2026 | 0.00 AUD |
| 10 June 2026 | 0.00 AUD |
| 09 June 2026 | 0.00 AUD |
| 08 June 2026 | 0.00 AUD |
| 07 June 2026 | 0.00 AUD |
| 06 June 2026 | 0.00 AUD |
| 05 June 2026 | 0.00 AUD |
| 04 June 2026 | 0.00 AUD |
| 03 June 2026 | 0.00 AUD |
Top currency pairings for Indonesian Rupiahs
Convert Other Currencies to IDR
IDR to AUD Exchange Rate Today
The interbank IDR to AUD exchange rate today, 12 June 2026, is based on the latest market data. Currently, 1 IDR equals 0.0001 AUD in the interbank market. Use this converter to check the current Indonesian Rupiahs to Australian Dollars rate instantly.
For reverse conversion, 1 AUD equals 12643.5 IDR. These rates are based on the latest interbank market updates and may slightly differ from rates offered by banks or exchange companies.